
Market Tracker
| Particulars | 2022-01 | 2023-01 | 2023-01 | 2023-03 | 2023-07 | 2023-07 |
|---|---|---|---|---|---|---|
| Revenue from Operations | 34000 | 1111 | 345 | 1111 | 342 | 67000 |
| Other Income | 21111 | 112121 | 23000 | 112121 | 21111 | 21111 |
| Total Income | 56000 | 155454 | 3455 | 155454 | 56000 | 450000 |
| Total Expenditure | 2155 | 2155 | 2155 | 2155324 | 2155 | 2155 |
| PBIDT | 55 | 211 | 55 | 211212 | 55 | 55 |
| Interest | 10 | 11 | 11 | 11 | 11 | 11 |
| Depreciation | 122 | 122 | 122 | 12 | 122 | 122 |
| Tax | 23 | 212 | 23 | 212 | 23 | 23 |
| Deferred Tax | 12 | 112 | 12 | 11 | 12 | 12 |
| Reported Profit After Tax | 1251 | 1251 | 1251 | 1252 | 1251 | 1251 |

